File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 22:01, 7 April 2020 | VPSC7d gui WinXX R20YYzb Installer web.zip (file) | 4.65 MB | Carino | (VPSC7d_gui installer for Windows PCs. DOES NOT REQUIRE MATLAB. However, the required MATLAB Runtime will be downloaded if not present locally.) | 1 | |
| 13:14, 9 March 2020 | Gsfe1.png (file) | 35 KB | Slk269 | 2 | ||
| 13:06, 9 March 2020 | Gsfe.png (file) | 52 KB | Slk269 | 3 | ||
| 12:47, 9 March 2020 | Ev.png (file) | 51 KB | Slk269 | 1 | ||
| 12:43, 9 March 2020 | E-v curves.png (file) | 51 KB | Slk269 | (Reverted to version as of 17:18, 9 March 2020) | 6 | |
| 18:19, 28 December 2019 | 4130 SN tensile specimen.jpg (file) | 118 KB | Singh | (SN curve for 4130 steel tensile specimens) | 2 | |
| 23:09, 2 October 2019 | Animated.gif (file) | 2.48 MB | Harrisdaniel | 1 | ||
| 23:03, 2 October 2019 | AM cmaps.png (file) | 163 KB | Harrisdaniel | 1 | ||
| 22:50, 2 October 2019 | AM concept map.png (file) | 163 KB | Harrisdaniel | 1 | ||
| 21:11, 2 October 2019 | Results compare.png (file) | 123 KB | Harrisdaniel | 1 | ||
| 21:09, 2 October 2019 | Printmaps.png (file) | 490 KB | Harrisdaniel | 1 | ||
| 21:03, 2 October 2019 | AM GIAN.png (file) | 109 KB | Harrisdaniel | 1 | ||
| 19:22, 2 October 2019 | VAR temp.png (file) | 45 KB | Harrisdaniel | 1 | ||
| 19:16, 2 October 2019 | VAR Model.png (file) | 100 KB | Harrisdaniel | 1 | ||
| 19:03, 2 October 2019 | VAR.png (file) | 163 KB | Harrisdaniel | 1 | ||
| 23:35, 23 September 2019 | Time stress.jpg (file) | 464 KB | Harithaseekala | 1 | ||
| 10:58, 22 September 2019 | True strain stress.JPG (file) | 105 KB | Bollareddy | 1 | ||
| 10:53, 22 September 2019 | Hardening rate fea.jpg (file) | 108 KB | Bollareddy | 1 | ||
| 10:50, 22 September 2019 | Stress fea.jpg (file) | 120 KB | Bollareddy | 1 | ||
| 10:22, 22 September 2019 | Porosity fea.jpg (file) | 136 KB | Bollareddy | 1 | ||
| 10:12, 22 September 2019 | Sem copper.JPG (file) | 396 KB | Bollareddy | 1 | ||
| 10:05, 22 September 2019 | Strain rate fea.jpg (file) | 125 KB | Bollareddy | 1 | ||
| 08:06, 22 September 2019 | Temp time.jpg (file) | 399 KB | Bollareddy | 1 | ||
| 08:06, 22 September 2019 | Stress Time.jpg (file) | 464 KB | Bollareddy | 1 | ||
| 08:05, 22 September 2019 | Meshing.jpg (file) | 214 KB | Bollareddy | 1 | ||
| 07:56, 22 September 2019 | Temp distb.jpg (file) | 192 KB | Bollareddy | (Temperature distribution of silver powder particle in cold spray process) | 1 | |
| 07:51, 22 September 2019 | 10, 250 and 15, 350 1.jpg (file) | 192 KB | Bollareddy | (Temperature profile on the surface of the powder particle in cold spray process) | 1 | |
| 16:55, 17 September 2019 | Beetle exoskeleton preparation.pdf (file) | 100 KB | 2nayeon | 2 | ||
| 12:00, 12 September 2019 | Ankit Manuscript Electronic Structure Calculation of AsSiTeB.pdf (file) | 495 KB | Ankitkargeti | (Electronic Structure Calculation of AsSiTeB/SiAsBTe nanostructures using the Density Functional Theory: ABSTRACT- The electronic structure calculation for the nanoclusters of (AsSiTeB/SiAsBTe) quaternary semiconductor alloy belonging to the (III-V Gro...) | 1 | |
| 12:11, 3 May 2019 | Cr ISV Torsion.JPG (file) | 21 KB | Tate | 1 | ||
| 12:11, 3 May 2019 | Cr ISV Tension.JPG (file) | 20 KB | Tate | 1 | ||
| 12:09, 3 May 2019 | Cr ISV Compression.JPG (file) | 22 KB | Tate | 1 | ||
| 09:21, 3 May 2019 | Cr SingleEle Torsion SS.JPG (file) | 34 KB | Tate | 1 | ||
| 09:21, 3 May 2019 | Cr SingleEle Compression SS.JPG (file) | 29 KB | Tate | 1 | ||
| 09:19, 3 May 2019 | Cr SingleEle Tension SS.JPG (file) | 33 KB | Tate | 1 | ||
| 09:11, 3 May 2019 | Cr Torsion SS.JPG (file) | 28 KB | Tate | 1 | ||
| 09:10, 3 May 2019 | Cr Compression SS.JPG (file) | 27 KB | Tate | 1 | ||
| 09:07, 3 May 2019 | Cr Tension SS.JPG (file) | 27 KB | Tate | 1 | ||
| 15:46, 2 May 2019 | Veuz Plot.jpg (file) | 47 KB | Mc839 | 1 | ||
| 15:21, 2 May 2019 | Upperbound.jpg (file) | 55 KB | Mc839 | 1 | ||
| 15:21, 2 May 2019 | Mean.jpg (file) | 37 KB | Mc839 | 2 | ||
| 15:20, 2 May 2019 | Lowerbound.jpg (file) | 38 KB | Mc839 | 2 | ||
| 15:14, 2 May 2019 | Stress-Strain Plot.jpg (file) | 31 KB | Mc839 | 1 | ||
| 15:14, 2 May 2019 | H0.jpg (file) | 28 KB | Mc839 | 1 | ||
| 15:13, 2 May 2019 | KS.jpg (file) | 31 KB | Mc839 | 1 | ||
| 15:13, 2 May 2019 | K0.jpg (file) | 29 KB | Mc839 | 1 | ||
| 14:42, 2 May 2019 | Foresteqn.JPG (file) | 10 KB | Mc839 | 1 | ||
| 14:06, 2 May 2019 | Upper-4.JPG (file) | 55 KB | Mc839 | 1 | ||
| 14:06, 2 May 2019 | Upper-3.JPG (file) | 52 KB | Mc839 | 1 | ||
| 14:06, 2 May 2019 | Upper-2.JPG (file) | 50 KB | Mc839 | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



